
| Tour | Duration | Price |
|---|---|---|
| Ashranda Nebyt Dahabiya | 4/5/8 Days & 3/4/7 Nights | $ 2674 |
| Eyaru Dahabiya | 8 Days / 7 Nights | $ 11590 |
| Historia Nile Cruise | 4 Days Aswan/ Luxor - 5 Days Luxor/ Aswan | $ 1709 |
| Nuun and Nuut Dahabiyas | 4/5/8 Days | $ 1039 |
| Oberoi Zahra Nile Cruise | 4 Days Aswan/ Luxor and 5/8 Days Luxor/ Aswan | $ 3525 |
| Sonesta St George Nile Cruise | 4 Days Aswan/ Luxor - 5 Days Luxor/ Aswan | |
| MS Salacia Nile cruise | 5 Days/4 Days | $ 709 |
| Jaz Jubilee Nile Cruise | 4 Days/ 3 Nights - 5 Days/ 4 Nights | $ 627 |
| Mövenpick MS Darakum Long Nile Cruise | 11/13/14/15 Days, 10/12/13/14 Nights | $ 6315 |
| Movenpick MS Royal Lily Nile Cruise | 5 Days/ 4 Days | $ 935 |
| Steigenberger Minerva Nile Cruise | 4 Days Aswan - Luxor / 5 Days Luxor - Aswan | $ 1055 |
| DWA Nile Cruise | 5 Days/ 4 Days | |
| Ashranda Nuun and Nuut Dahabiyas | 4/5/8 Days 3/4/7 Nights | $ 1157 |
| Mövenpick MS Prince Abbas Lake Nasser Cruise | 4/5 Days, 3/4 Nights | $ 1105 |
| Movenpick MS Royal Lotus Nile Cruise | 5 Days/4 Days | $ 935 |
inquire now
Questions You May Have
Your dream Egyptian adventure, crafted by those who know it best.
Ready to Explore Ancient Egypt?

1275 reviews